06-01-2025 Player statistic
| Quantity | Event | |
|---|---|---|
| Tom Hurst | 60 | Average |
| Tom Hurst | 69 | First 9 average |
| Tom Hurst | 3 | 100+ |
| Tom Hurst | 2 | 140+ |
| Hagai Berkovich | 2 | Legs Won for Team |
| Danny Forrest | 6 | Legs Won for Team |
| Neeman Hasida | 6 | Legs Won for Team |
| Gareth Lines | 62 | Average |
| Gareth Lines | 72 | First 9 average |
| Gareth Lines | 7 | 100+ |
| Gareth Lines | 2 | 140+ |
| Houston Williams | 49 | Average |
| Houston Williams | 53 | First 9 average |
| Houston Williams | 4 | 100+ |
| Sam Myers | 63 | Average |
| Sam Myers | 62 | First 9 average |
| Sam Myers | 4 | 100+ |
| Sean Berry | 58 | Average |
| Sean Berry | 62 | First 9 average |
| Sean Berry | 10 | 100+ |
| Sean Berry | 1 | 140+ |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 2 | Hagai Berkovich |
| Average | 58 | Hagai Berkovich |
| 100+ | 4 | Hagai Berkovich |
| 140+ | 2 | Hagai Berkovich |
| First 9 average | 56 | Hagai Berkovich |
| Legs Won for Team | 6 | Danny Forrest |
| Average | 68 | Danny Forrest |
| 100+ | 8 | Danny Forrest |
| 140+ | 3 | Danny Forrest |
| First 9 average | 79 | Danny Forrest |
| Legs Won for Team | 6 | Neeman Hasida |
| Average | 52 | Neeman Hasida |
| 100+ | 9 | Neeman Hasida |
| 140+ | 2 | Neeman Hasida |
Match statistic
17
Shortest leg
18
78
Highest Checkout
74
Rest of World
England B
Starting lineups
Categories:

