21-10-2024 Player statistic
| Quantity | Event | |
|---|---|---|
| Piotr Olsza | 6 | Legs Won for Team |
| Ondrej Vik | 5 | Legs Won for Team |
| Matthew Zellner | 6 | Legs Won for Team |
| Danny Forrest | 4 | Legs Won for Team |
| Neeman Hasida | 6 | Legs Won for Team |
| Sean Seddon | 46 | Average |
| Sean Seddon | 2 | 100+ |
| Baz Rawle | 62 | Average |
| Baz Rawle | 11 | 100+ |
| Baz Rawle | 3 | 140+ |
| Baz Rawle | 66 | First 9 average |
| Baz Rawle | 65 | Average |
| Mark Poole | 15 | 100+ |
| Mark Poole | 4 | 140+ |
| Mark Poole | 78 | First 9 average |
| Matty Kirkbright | 48 | Average |
| Matty Kirkbright | 7 | 100+ |
| Matty Kirkbright | 58 | First 9 average |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 6 | Piotr Olsza |
| Average | 55 | Piotr Olsza |
| 100+ | 5 | Piotr Olsza |
| First 9 average | 63 | Piotr Olsza |
| Legs Won for Team | 5 | Ondrej Vik |
| Average | 61 | Ondrej Vik |
| 100+ | 3 | Ondrej Vik |
| First 9 average | 60 | Ondrej Vik |
| Legs Won for Team | 6 | Matthew Zellner |
| Average | 51 | Matthew Zellner |
| 100+ | 5 | Matthew Zellner |
| 140+ | 3 | Matthew Zellner |
| 180s | 1 | Matthew Zellner |
| First 9 average | 65 | Matthew Zellner |
| Legs Won for Team | 4 | Danny Forrest |
| Average | 69 | Danny Forrest |
| 100+ | 9 | Danny Forrest |
| 140+ | 2 | Danny Forrest |
| 180s | 1 | Danny Forrest |
| First 9 average | 74 | Danny Forrest |
| Legs Won for Team | 6 | Neeman Hasida |
| Average | 48 | Neeman Hasida |
| First 9 average | 52 | Neeman Hasida |
Match statistic
0
Shortest leg
15
0
Highest Checkout
96
Rest of World
England D
Starting lineups
Categories:

