03-03-2025 Player statistic
| Quantity | Event | |
|---|---|---|
| Neeman Hasida | 4 | Legs Won for Team |
| Trevor Rose | 49 | Average |
| Trevor Rose | 59 | First 9 average |
| Trevor Rose | 3 | 100+ |
| Trevor Rose | 2 | 140+ |
| Hagai Berkovich | 6 | Legs Won for Team |
| Jake Duffy | 66 | Average |
| Jake Duffy | 9 | 100+ |
| Jake Duffy | 4 | 140+ |
| Jake Duffy | 68 | First 9 average |
| Piotr Olsza | 4 | Legs Won for Team |
| Paul Squirrell | 81 | Average |
| Paul Squirrell | 105 | First 9 average |
| Paul Squirrell | 1 | 100+ checkouts |
| Paul Squirrell | 7 | 100+ |
| Paul Squirrell | 2 | 140+ |
| Paul Squirrell | 1 | 180s |
| Andy Clark | 63 | Average |
| Andy Clark | 67 | First 9 average |
| Andy Clark | 6 | 100+ |
| Andy Clark | 4 | 140+ |
| Jonathan Quinn | 66 | Average |
| Jonathan Quinn | 81 | First 9 average |
| Jonathan Quinn | 9 | 100+ |
| Jonathan Quinn | 2 | 140+ |
| Jonathan Quinn | 1 | 180s |
| Matthew Zellner | 1 | Legs Won for Team |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 4 | Neeman Hasida |
| Average | 56 | Neeman Hasida |
| First 9 average | 56 | Neeman Hasida |
| Legs Won for Team | 6 | Hagai Berkovich |
| Average | 52 | Hagai Berkovich |
| First 9 average | 61 | Hagai Berkovich |
| 100+ | 6 | Hagai Berkovich |
| 140+ | 1 | Hagai Berkovich |
| Legs Won for Team | 4 | Piotr Olsza |
| Average | 60 | Piotr Olsza |
| First 9 average | 59 | Piotr Olsza |
| 100+ | 10 | Piotr Olsza |
| 140+ | 1 | Piotr Olsza |
| Legs Won for Team | 1 | Matthew Zellner |
| 100+ | 3 | Matthew Zellner |
| Average | 50 | Matthew Zellner |
| First 9 average | 56 | Matthew Zellner |
Match statistic
22
Shortest leg
15
80
Highest Checkout
100
Rest of World
Ireland B
Starting lineups
Categories:

