13-01-2025 Player statistic
| Quantity | Event | |
|---|---|---|
| Neeman Hasida | 6 | Legs Won for Team |
| Danny Forrest | 6 | Legs Won for Team |
| Hagai Berkovich | 6 | Legs Won for Team |
| Matthew Pattison | 2 | Legs Won for Team |
| Matthew Zellner | 6 | Legs Won for Team |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 6 | Neeman Hasida |
| 100+ | 8 | Neeman Hasida |
| 140+ | 3 | Neeman Hasida |
| Legs Won for Team | 6 | Danny Forrest |
| Average | 72 | Danny Forrest |
| 100+ | 5 | Danny Forrest |
| 140+ | 1 | Danny Forrest |
| 180s | 1 | Danny Forrest |
| First 9 average | 87 | Danny Forrest |
| Legs Won for Team | 6 | Hagai Berkovich |
| Average | 50 | Hagai Berkovich |
| 100+ | 3 | Hagai Berkovich |
| 140+ | 2 | Hagai Berkovich |
| Legs Won for Team | 2 | Matthew Pattison |
| 100+ | 1 | Matthew Pattison |
| 140+ | 1 | Matthew Pattison |
| Legs Won for Team | 6 | Matthew Zellner |
| Average | 53 | Matthew Zellner |
| 100+ | 2 | Matthew Zellner |
Match statistic
12
Shortest leg
0
96
Highest Checkout
0
Rest of World
Scotland B
Starting lineups
Substitutes
Categories:

