25-03-2024
Nations League S1
Player statistic
Quantity | Event | |
---|---|---|
Scott Winder | 6 | 100+ |
Scott Winder | 4 | 140+ |
Scott Winder | 2 | 180s |
Scott Winder | 88 | Average |
Scott Winder | 96 | First 9 average |
Sean Butcher | 10 | 100+ |
Sean Butcher | 2 | 140+ |
Sean Butcher | 61 | Average |
Sean Butcher | 66 | First 9 average |
Gregor Leask | 7 | 100+ |
Gregor Leask | 2 | 140+ |
Gregor Leask | 1 | 180s |
Gregor Leask | 55 | Average |
Gregor Leask | 67 | First 9 average |
Danny Forrest | 6 | Legs Won for Team |
Haydn Phillips | 1 | Legs Won for Team |
Piotr Olsza | 4 | Legs Won for Team |
Neeman Hasida | 0 | Legs Won for Team |
Tom Yeomans | 6 | Legs Won for Team |
Neil Ferguson | 2 | 100+ |
Neil Ferguson | 52 | Average |
Neil Ferguson | 61 | First 9 average |
Scot Duncan | 9 | 100+ |
Scot Duncan | 2 | 140+ |
Scot Duncan | 60 | Average |
Scot Duncan | 69 | First 9 average |
Josh Lee | 5 | Legs Won for Team |
Greg Lloyd | 51 | Average |
Greg Lloyd | 8 | 100+ |
Greg Lloyd | 54 | First 9 average |
Event | Quantity | |
---|---|---|
Legs Won for Team | 6 | Danny Forrest |
Legs Won for Team | 1 | Haydn Phillips |
Average | 64 | Danny Forrest |
First 9 average | 79 | Danny Forrest |
100+ | 6 | Danny Forrest |
140+ | 3 | Danny Forrest |
180s | 1 | Danny Forrest |
Average | 49 | Haydn Phillips |
First 9 average | 42 | Haydn Phillips |
100+ | 2 | Haydn Phillips |
140+ | 2 | Haydn Phillips |
Legs Won for Team | 4 | Piotr Olsza |
Average | 50 | Piotr Olsza |
First 9 average | 52 | Piotr Olsza |
100+ | 4 | Piotr Olsza |
Legs Won for Team | 0 | Neeman Hasida |
Average | 61 | Neeman Hasida |
First 9 average | 56 | Neeman Hasida |
100+ | 6 | Neeman Hasida |
140+ | 1 | Neeman Hasida |
Legs Won for Team | 6 | Tom Yeomans |
Average | 58 | Tom Yeomans |
First 9 average | 78 | Tom Yeomans |
100+ | 5 | Tom Yeomans |
140+ | 3 | Tom Yeomans |
180s | 1 | Tom Yeomans |
Average | 51 | Josh Lee |
Legs Won for Team | 5 | Josh Lee |
100+ | 7 | Josh Lee |
First 9 average | 61 | Josh Lee |
100+ checkouts | 1 | Danny Forrest |
Match statistic
16
Shortest leg
14
118
Highest Checkout
90
Rest of World
Scotland B
Starting lineups
Categories: