
Player statistic
Quantity | Event | Time | |
---|---|---|---|
Andy Clark | 2 | Rank 2025 | |
Andy Clark | 63 | Average | |
Andy Clark | 67 | First 9 average | |
Andy Clark | 13 | 100+ | |
Andy Clark | 3 | 140+ |
Time | Event | Quantity | |
---|---|---|---|
Rank 2025 | 2 | Sam Hesketh | |
Average | 69 | Sam Hesketh | |
First 9 average | 76 | Sam Hesketh | |
100+ | 12 | Sam Hesketh | |
140+ | 4 | Sam Hesketh | |
180s | 2 | Sam Hesketh | |
110' | 100+ checkouts | 1 | Sam Hesketh |
Categories: