13-01-2025
Nations League - S2
Player statistic
Quantity | Event | |
---|---|---|
Ryan Hill | 66 | Average |
Ryan Hill | 10 | 100+ |
Ryan Hill | 3 | 140+ |
Ryan Hill | 1 | 100+ checkouts |
Ryan Hill | 67 | First 9 average |
Ryan Clayton | 63 | Average |
Ryan Clayton | 7 | 100+ |
Ryan Clayton | 3 | 140+ |
Ryan Clayton | 1 | 180s |
Ryan Clayton | 75 | First 9 average |
Joe Taylor | 54 | Average |
Joe Taylor | 10 | 100+ |
Joe Taylor | 3 | 140+ |
Joe Taylor | 55 | First 9 average |
Rob Boyten | 65 | Average |
Rob Boyten | 9 | 100+ |
Rob Boyten | 3 | 140+ |
Rob Boyten | 71 | First 9 average |
Gareth Johnston | 4 | Legs Won for Team |
Neil Forrest | 1 | Legs Won for Team |
Sean Somerville | 2 | Legs Won for Team |
Jamie Pick | 5 | Legs Won for Team |
Event | Quantity | |
---|---|---|
Legs Won for Team | 4 | Gareth Johnston |
Average | 48 | Gareth Johnston |
100+ | 6 | Gareth Johnston |
First 9 average | 52 | Gareth Johnston |
Legs Won for Team | 1 | Neil Forrest |
Average | 49 | Neil Forrest |
100+ | 5 | Neil Forrest |
First 9 average | 50 | Neil Forrest |
Legs Won for Team | 2 | Sean Somerville |
Average | 57 | Sean Somerville |
100+ | 7 | Sean Somerville |
140+ | 2 | Sean Somerville |
Legs Won for Team | 5 | Jamie Pick |
Average | 64 | Jamie Pick |
100+ | 13 | Jamie Pick |
140+ | 2 | Jamie Pick |
First 9 average | 74 | Jamie Pick |
Match statistic
19
Shortest leg
17
70
Highest Checkout
107
Scotland A
England A
Starting lineups
Categories: