03-03-2025
Nations League - S2
Season Analytics
Averages Analytics
286.8 | Average | 328.5 |
27.2 | 100+ | 34.6 |
5.4 | 140+ | 7.6 |
0.4 | 180s | 0.9 |
307.9 | First 9 average | 368.5 |
22.9 | Shortest leg | 16.3 |
85.9 | Highest Checkout | 88 |
Goals Scored | 14.7 | 22.9 |
Goals Conceded | 31.8 | 26.6 |
TOTAL | 46.5 | 49.5 |
Head to Head Analytics
Scotland A Wins 10 Draws England B Wins 2 |
Nations League Nations League – S2 | |||
25-11-2024 | |||
Nations League Nations League – S1 | |||
16-06-2024 | |||
06-05-2024 |
Categories: