06-01-2025
Nations League - S2
Player statistic
Quantity | Event | |
---|---|---|
Gareth Johnston | 6 | Legs Won for Team |
Jamie Pick | 6 | Legs Won for Team |
Neil Forrest | 6 | Legs Won for Team |
Jonathan Harper | 6 | Legs Won for Team |
Event | Quantity | |
---|---|---|
Legs Won for Team | 6 | Gareth Johnston |
Average | 50 | Gareth Johnston |
100+ | 5 | Gareth Johnston |
140+ | 1 | Gareth Johnston |
100+ checkouts | 1 | Gareth Johnston |
First 9 average | 51 | Gareth Johnston |
Legs Won for Team | 6 | Jamie Pick |
Average | 58 | Jamie Pick |
100+ | 8 | Jamie Pick |
140+ | 3 | Jamie Pick |
100+ checkouts | 1 | Jamie Pick |
Legs Won for Team | 6 | Neil Forrest |
First 9 average | 62 | Jamie Pick |
Average | 52 | Neil Forrest |
First 9 average | 53 | Neil Forrest |
100+ | 7 | Neil Forrest |
Average | 57 | Sean Somerville |
100+ | 4 | Sean Somerville |
140+ | 1 | Sean Somerville |
Legs Won for Team | 6 | Jonathan Harper |
Average | 52 | Jonathan Harper |
100+ | 6 | Jonathan Harper |
140+ | 4 | Jonathan Harper |
First 9 average | 74 | Jonathan Harper |
Average | 38 | Colin McDonald |
First 9 average | 42 | Colin McDonald |
100+ | 1 | Colin McDonald |
Match statistic
18
Shortest leg
18
112
Highest Checkout
114
Scotland A
Scotland B
Starting lineups
Substitutes
Categories: