10-02-2025
Nations League - S2
Season Analytics
Averages Analytics
149.6 | Average | 306.4 |
15.7 | 100+ | 31.9 |
3.2 | 140+ | 11.6 |
0.7 | 180s | 2.3 |
163.7 | First 9 average | 339.3 |
8 | Shortest leg | 15.9 |
45 | Highest Checkout | 109 |
Goals Scored | 20.5 | 23.5 |
Goals Conceded | 27.8 | 24.4 |
TOTAL | 48.3 | 47.9 |
Head to Head Analytics
Scotland B Wins 00 Draws England A Wins 3 |
Nations League Nations League – S2 | |||
04-11-2024 | |||
Nations League Nations League – S1 | |||
09-06-2024 | |||
29-04-2024 |
Categories: