25-11-2024
Nations League - S2
Season Analytics
Averages Analytics
285.5 | Average | 392.5 |
25.5 | 100+ | 41 |
6 | 140+ | 13.5 |
1.5 | 180s | 4 |
324 | First 9 average | 463.5 |
7.5 | Shortest leg | 17 |
52 | Highest Checkout | 101 |
Legs Won | 26.5 | 31.5 |
Legs Conceded | 24 | 12.5 |
TOTAL | 50.5 | 44 |
Head to Head Analytics
Scotland B Wins 10 Draws England C Wins 1 |
Nations League Nations League – S1 | |||
22-04-2024 | |||
01-04-2024 |
Categories: