01-04-2024
Nations League S1
Player statistic
Quantity | Event | |
---|---|---|
Jordan Ward | 61 | Average |
Jordan Ward | 13 | 100+ |
Jordan Ward | 3 | 140+ |
Jordan Ward | 64 | First 9 average |
Tom Hurst | 64 | Average |
Tom Hurst | 9 | 100+ |
Tom Hurst | 1 | 180s |
Tom Hurst | 70 | First 9 average |
Alfie Broadbent | 71 | Average |
Alfie Broadbent | 13 | 100+ |
Alfie Broadbent | 1 | 140+ |
Alfie Broadbent | 2 | 180s |
Alfie Broadbent | 83 | First 9 average |
Scott Winder | 6 | Legs Won for Team |
Sean Butcher | 4 | Legs Won for Team |
Scot Duncan | 2 | Legs Won for Team |
Jack Bowman | 56 | Average |
Jack Bowman | 11 | 100+ |
Jack Bowman | 2 | 140+ |
Jack Bowman | 73 | First 9 average |
Darren Cook | 53 | Average |
Darren Cook | 5 | 100+ |
Darren Cook | 2 | 140+ |
Darren Cook | 70 | First 9 average |
Adrian Harlow | 50 | Average |
Adrian Harlow | 4 | 100+ |
Adrian Harlow | 1 | 140+ |
Adrian Harlow | 54 | First 9 average |
Event | Quantity | |
---|---|---|
Legs Won for Team | 6 | Scott Winder |
100+ | 13 | Scott Winder |
140+ | 6 | Scott Winder |
Average | 73 | Scott Winder |
First 9 average | 82 | Scott Winder |
Legs Won for Team | 4 | Sean Butcher |
100+ | 11 | Sean Butcher |
140+ | 2 | Sean Butcher |
Average | 61 | Sean Butcher |
First 9 average | 65 | Sean Butcher |
Legs Won for Team | 2 | Scot Duncan |
100+ | 5 | Scot Duncan |
140+ | 2 | Scot Duncan |
180s | 1 | Scot Duncan |
Average | 61 | Scot Duncan |
First 9 average | 68 | Scot Duncan |
Match statistic
18
Shortest leg
14
58
Highest Checkout
136
Scotland B
England C
Starting lineups
Categories: