
Player statistic
Quantity | Event | Time | |
---|---|---|---|
Stuart Bennett | 1 | Rank 2025 | |
Stuart Bennett | 74 | Average | |
Stuart Bennett | 88 | First 9 average | |
Stuart Bennett | 9 | 100+ | |
Stuart Bennett | 4 | 140+ | |
Stuart Bennett | 2 | 180s |
Time | Event | Quantity | |
---|---|---|---|
Rank 2025 | 5 | Scott Winder | |
Average | 81 | Scott Winder | |
First 9 average | 87 | Scott Winder | |
100+ | 11 | Scott Winder | |
140+ | 8 | Scott Winder | |
180s | 1 | Scott Winder | |
125' | 100+ checkouts | 1 | Scott Winder |
Categories: