
Player statistic
Quantity | Event | Time | |
---|---|---|---|
AJ Urmston-Toft | 2 | Rank 2025 | |
AJ Urmston-Toft | 80 | Average | |
AJ Urmston-Toft | 87 | First 9 average | |
AJ Urmston-Toft | 11 | 100+ | |
AJ Urmston-Toft | 5 | 140+ | |
AJ Urmston-Toft | 1 | 180s | |
AJ Urmston-Toft | 1 | 100+ checkouts | 108' |
Time | Event | Quantity | |
---|---|---|---|
Rank 2025 | 2 | Stuart Bennett | |
Average | 76 | Stuart Bennett | |
First 9 average | 77 | Stuart Bennett | |
100+ | 11 | Stuart Bennett | |
140+ | 2 | Stuart Bennett | |
180s | 1 | Stuart Bennett |
Categories: