
Player statistic
Quantity | Event | Time | |
---|---|---|---|
Darren McMahon | 5 | Rank 2025 | |
Darren McMahon | 86 | Average | |
Darren McMahon | 93 | First 9 average | |
Darren McMahon | 15 | 100+ | |
Darren McMahon | 6 | 140+ | |
Darren McMahon | 1 | 100+ checkouts | 100' |
Time | Event | Quantity | |
---|---|---|---|
Rank 2025 | 1 | Thomas Bent | |
Average | 78 | Thomas Bent | |
First 9 average | 92 | Thomas Bent | |
100+ | 9 | Thomas Bent | |
140+ | 5 | Thomas Bent |
Categories: