19-02-2024 Player statistic
| Quantity | Event | Time | |
|---|---|---|---|
| Neil Ferguson | 55 | Average | |
| Neil Ferguson | 59 | First 9 average | |
| Neil Ferguson | 4 | 100+ | |
| Neil Ferguson | 1 | 140+ | |
| Neil Ferguson | 1 | 180s |
| Time | Event | Quantity | |
|---|---|---|---|
| Average | 51 | Tomos Hughes | |
| First 9 average | 54 | Tomos Hughes | |
| 100+ | 4 | Tomos Hughes | |
| 140+ | 1 | Tomos Hughes | |
| 180s | 1 | Tomos Hughes | |
| 124' | 100+ checkouts | 1 | Tomos Hughes |
Categories:


