Player statistic
| Quantity | Event | |
|---|---|---|
| Andrew Gooding | 6 | Legs Won for Team |
| Emlyn Clark | 6 | Legs Won for Team |
| Ryan Hill | 76 | Average |
| Ryan Hill | 5 | 100+ |
| Ryan Hill | 5 | 140+ |
| Ryan Hill | 73 | First 9 average |
| Jamie McLeod | 73 | Average |
| Jamie McLeod | 11 | 100+ |
| Jamie McLeod | 1 | 140+ |
| Jamie McLeod | 73 | First 9 average |
| Ryan Clayton | 63 | Average |
| Ryan Clayton | 10 | 100+ |
| Ryan Clayton | 2 | 140+ |
| Ryan Clayton | 77 | First 9 average |
| Rob Boyten | 57 | Average |
| Rob Boyten | 15 | 100+ |
| Rob Boyten | 59 | First 9 average |
| Joe Taylor | 52 | Average |
| Joe Taylor | 8 | 100+ |
| Joe Taylor | 1 | 140+ |
| Joe Taylor | 56 | First 9 average |
| Carl Doyle | 57 | Average |
| Carl Doyle | 10 | 100+ |
| Carl Doyle | 4 | 140+ |
| Carl Doyle | 1 | 100+ checkouts |
| Carl Doyle | 60 | First 9 average |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 6 | Andrew Gooding |
| Average | 71 | Andrew Gooding |
| 100+ | 11 | Andrew Gooding |
| 140+ | 2 | Andrew Gooding |
| 180s | 1 | Andrew Gooding |
| 100+ checkouts | 1 | Andrew Gooding |
| First 9 average | 75 | Andrew Gooding |
| Legs Won for Team | 6 | Emlyn Clark |
| Average | 92 | Emlyn Clark |
| 100+ | 10 | Emlyn Clark |
| 140+ | 8 | Emlyn Clark |
| 180s | 1 | Emlyn Clark |
| First 9 average | 107 | Emlyn Clark |
Match statistic
12
Shortest leg
16
120
Highest Checkout
106
Wales
England A
Starting lineups
Substitutes
Categories:


