Player statistic
Quantity | Event | |
---|---|---|
Tomos Hughes | 2 | Legs Won for Team |
Baz Rawle | 61 | Average |
Baz Rawle | 11 | 100+ |
Baz Rawle | 1 | 140+ |
Baz Rawle | 1 | 100+ checkouts |
Baz Rawle | 61 | First 9 average |
Simon Pye | 64 | Average |
Simon Pye | 2 | 100+ |
Simon Pye | 1 | 140+ |
Daniel Murphy | 6 | Legs Won for Team |
Jamie Phillips | 4 | Legs Won for Team |
Emlyn Clark | 6 | Legs Won for Team |
Sean Seddon | 48 | Average |
Sean Seddon | 3 | 100+ |
Sean Seddon | 47 | First 9 average |
Rogan McNicholas | 52 | Average |
Rogan McNicholas | 7 | 100+ |
Rogan McNicholas | 2 | 140+ |
AJUrmston Toft | 71 | Average |
AJUrmston Toft | 8 | 100+ |
AJUrmston Toft | 1 | 140+ |
AJUrmston Toft | 2 | 180s |
AJUrmston Toft | 88 | First 9 average |
Event | Quantity | |
---|---|---|
Legs Won for Team | 2 | Tomos Hughes |
Average | 52 | Tomos Hughes |
100+ | 4 | Tomos Hughes |
140+ | 1 | Tomos Hughes |
First 9 average | 48 | Tomos Hughes |
Average | 38 | Steven Bromage |
100+ | 1 | Steven Bromage |
First 9 average | 38 | Steven Bromage |
Legs Won for Team | 6 | Daniel Murphy |
Average | 63 | Daniel Murphy |
100+ | 3 | Daniel Murphy |
140+ | 3 | Daniel Murphy |
180s | 1 | Daniel Murphy |
First 9 average | 69 | Daniel Murphy |
Legs Won for Team | 4 | Jamie Phillips |
Average | 52 | Jamie Phillips |
100+ | 4 | Jamie Phillips |
140+ | 1 | Jamie Phillips |
180s | 1 | Jamie Phillips |
First 9 average | 54 | Jamie Phillips |
Legs Won for Team | 6 | Emlyn Clark |
Average | 72 | Emlyn Clark |
100+ | 7 | Emlyn Clark |
First 9 average | 79 | Emlyn Clark |
Match statistic
16
Shortest leg
17
94
Highest Checkout
110
Wales
England D
Starting lineups
Categories: