Player statistic
Quantity | Event | |
---|---|---|
Andrew Gooding | 6 | Legs Won for Team |
Lee Downes | 6 | Legs Won for Team |
Emlyn Clark | 6 | Legs Won for Team |
Event | Quantity | |
---|---|---|
Average | 60 | Jamie Phillips |
100+ | 5 | Jamie Phillips |
140+ | 1 | Jamie Phillips |
First 9 average | 68 | Jamie Phillips |
Legs Won for Team | 6 | Andrew Gooding |
Average | 63 | Andrew Gooding |
100+ | 18 | Andrew Gooding |
140+ | 1 | Andrew Gooding |
100+ checkouts | 1 | Andrew Gooding |
First 9 average | 70 | Andrew Gooding |
Legs Won for Team | 6 | Lee Downes |
Average | 67 | Lee Downes |
100+ | 8 | Lee Downes |
140+ | 2 | Lee Downes |
100+ checkouts | 1 | Lee Downes |
First 9 average | 76 | Lee Downes |
Legs Won for Team | 6 | Emlyn Clark |
Average | 84 | Emlyn Clark |
100+ | 15 | Emlyn Clark |
140+ | 3 | Emlyn Clark |
180s | 1 | Emlyn Clark |
First 9 average | 97 | Emlyn Clark |
Match statistic
14
Shortest leg
0
112
Highest Checkout
0
Wales
Ireland A
Starting lineups
Categories: