Player statistic
| Quantity | Event | |
|---|---|---|
| Andrew Gooding | 6 | Legs Won for Team |
| Lee Downes | 6 | Legs Won for Team |
| Emlyn Clark | 6 | Legs Won for Team |
| Mark Tomlin | 69 | Average |
| Mark Tomlin | 6 | 100+ |
| Mark Tomlin | 3 | 140+ |
| Mark Tomlin | 1 | 180s |
| Mark Tomlin | 76 | First 9 average |
| Darren McMahon | 78 | Average |
| Darren McMahon | 10 | 100+ |
| Darren McMahon | 5 | 140+ |
| Darren McMahon | 110 | 100+ checkouts |
| Darren McMahon | 88 | First 9 average |
| Peter Glavin | 52 | Average |
| Peter Glavin | 7 | 100+ |
| Peter Glavin | 1 | 140+ |
| Peter Glavin | 1 | 180s |
| Peter Glavin | 69 | First 9 average |
| Thomas Bent | 77 | Average |
| Thomas Bent | 10 | 100+ |
| Thomas Bent | 4 | 140+ |
| Thomas Bent | 2 | 180s |
| Thomas Bent | 74 | First 9 average |
| Event | Quantity | |
|---|---|---|
| Average | 60 | Jamie Phillips |
| 100+ | 5 | Jamie Phillips |
| 140+ | 1 | Jamie Phillips |
| First 9 average | 68 | Jamie Phillips |
| Legs Won for Team | 6 | Andrew Gooding |
| Average | 63 | Andrew Gooding |
| 100+ | 18 | Andrew Gooding |
| 140+ | 1 | Andrew Gooding |
| 100+ checkouts | 1 | Andrew Gooding |
| First 9 average | 70 | Andrew Gooding |
| Legs Won for Team | 6 | Lee Downes |
| Average | 67 | Lee Downes |
| 100+ | 8 | Lee Downes |
| 140+ | 2 | Lee Downes |
| 100+ checkouts | 1 | Lee Downes |
| First 9 average | 76 | Lee Downes |
| Legs Won for Team | 6 | Emlyn Clark |
| Average | 84 | Emlyn Clark |
| 100+ | 15 | Emlyn Clark |
| 140+ | 3 | Emlyn Clark |
| 180s | 1 | Emlyn Clark |
| First 9 average | 97 | Emlyn Clark |
Match statistic
14
Shortest leg
14
112
Highest Checkout
110
Wales
Ireland A
Starting lineups
Categories:


