03-02-2025 Player statistic
| Quantity | Event | |
|---|---|---|
| Piotr Olsza | 51 | Average |
| Piotr Olsza | 4 | 100+ |
| Piotr Olsza | 2 | 140+ |
| Piotr Olsza | 1 | 180s |
| Piotr Olsza | 54 | First 9 average |
| Tomos Hughes | 3 | Legs Won for Team |
| Louis Melville | 6 | Legs Won for Team |
| Emlyn Clark | 6 | Legs Won for Team |
| Andrew Gooding | 6 | Legs Won for Team |
| Event | Quantity | |
|---|---|---|
| Legs Won for Team | 6 | Piotr Olsza |
| Average | 51 | Piotr Olsza |
| 100+ | 4 | Piotr Olsza |
| 140+ | 2 | Piotr Olsza |
| 180s | 1 | Piotr Olsza |
| First 9 average | 54 | Piotr Olsza |
| Legs Won for Team | 4 | Neeman Hasida |
| Legs Won for Team | 6 | Hagai Berkovich |
| Legs Won for Team | 0 | Matthew Zellner |
| Legs Won for Team | 2 | Danny Forrest |
Match statistic
10
Shortest leg
26
130
Highest Checkout
56
Wales
Rest of World
Starting lineups
Categories:

