First Name:
Cai
Last Name:
Galea
Contact:
07804580568
| Season | 180s | Average | 100+ | 140+ | First 9 average | 100+ checkouts | 2025 Ranking Points | Rank 2025 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ADL S7 – League 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ADL S7 – League 9 | 0 | 0 | 36.714 | 14 | 3 | 43 | 0 | 1 | 15 | |
| ADL S7 – FA Cup | 0 | 0 | 38 | 9 | 0 | 44 | 0 | 0 | 11 | |
| ADL S7 – League Cup D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ADL S8 – League 9 | 0 | 0 | 39 | 6 | 0 | 45.5 | 0 | 0 | 2 | |
| ADL S8 – League Cup D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Categories:
