First Name:
Peter
Last Name:
Fallon
Contact:
07479444003
| Season | 180s | Average | 100+ | 140+ | First 9 average | 100+ checkouts | 2025 Ranking Points | Rank 2025 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ADL S7 – Championship | 0 | 2 | 64.909 | 107 | 31 | 73.364 | 1 | 0 | 29 | |
| ADL S7 – FA Cup | 0 | 1 | 62.5 | 33 | 7 | 74.75 | 0 | 1 | 20 | |
| ADL S7 – League Cup A | 0 | 0 | 63.5 | 11 | 3 | 64.5 | 0 | 0 | 11 | |
| ADL S8 – Championship | 0 | 5 | 69.5 | 63 | 34 | 79.125 | 0 | 0 | 40 | |
| ADL S8 – League Cup A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Categories:
