Group 1
Rank | Participants | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Bare | 3 | 3 | 0 | 0 | 24 - 3 | 21 | 24 | LWWW? |
2 | Hoang-Minh Nguyen | 3 | 2 | 0 | 1 | 17 - 15 | 2 | 17 | WWWL? |
3 | Steven Bromage | 3 | 1 | 0 | 2 | 12 - 21 | -9 | 12 | WLL?? |
4 | Andy Odell | 3 | 0 | 0 | 3 | 10 - 24 | -14 | 10 | LLL?? |
Group 2
Rank | Participants | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Baz Rawle | 4 | 4 | 0 | 0 | 32 - 14 | 18 | 32 | LWWWW |
2 | Neeman Hasida | 4 | 3 | 0 | 1 | 29 - 14 | 15 | 29 | WLWW? |
3 | David Taylor | 4 | 2 | 0 | 2 | 24 - 19 | 5 | 24 | LWLW? |
4 | Josh Lee | 4 | 0 | 1 | 3 | 7 - 24 | -17 | 7 | LLDL? |
5 | Stu Renton | 4 | 0 | 1 | 3 | 3 - 24 | -21 | 3 | LLDL? |
Group 3
Rank | Participants | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Ward Sr | 3 | 3 | 0 | 0 | 24 - 18 | 6 | 24 | WWWW? |
2 | Michael Ward Jr | 3 | 2 | 0 | 1 | 23 - 13 | 10 | 23 | WWLW? |
3 | Conor Ward | 3 | 1 | 0 | 2 | 17 - 18 | -1 | 17 | WLL?? |
4 | Jack Langford | 3 | 0 | 0 | 3 | 9 - 24 | -15 | 9 | LLL?? |
5 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
Group 4
Rank | Participants | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Donald Bain | 2 | 2 | 0 | 0 | 16 - 7 | 9 | 16 | WW??? |
2 | Michael Bircher | 2 | 1 | 0 | 1 | 13 - 10 | 3 | 13 | LLW?? |
3 | Patrick Ward | 2 | 0 | 0 | 2 | 4 - 16 | -12 | 4 | LL??? |
4 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? | |
5 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
Categories: