Rank Participants Played Won Drawn Lost Differential Goal difference For Against Points Current form
1 Aaron PearceAaron Pearce 9 6 2 1 48 - 33 15 48 33 20 WWWWL
2 Thomas BentThomas Bent 9 5 2 2 47 - 30 17 47 30 17 WLDLW
3 Ross PassfieldRoss Passfield 9 5 2 2 47 - 31 16 47 31 17 LWDWW
4 Simon PyeSimon Pye 9 5 2 2 46 - 34 12 46 34 17 WWWLW
5 Nathan UnderwoodNathan Underwood 9 4 3 2 45 - 34 11 45 34 15 DLDWW
6 Kirk GodbeerKirk Godbeer 9 3 3 3 36 - 40 -4 36 40 12 LWWDL
7 Jake DuffyJake Duffy 9 3 2 4 38 - 42 -4 38 42 11 DDLWW
8 Ryan ClaytonRyan Clayton 9 2 4 3 38 - 45 -7 38 45 10 LDDDL
9 Callum BallantyneCallum Ballantyne 9 1 2 6 23 - 50 -27 23 50 5 LWDLL
10 9 0 0 9 25 - 54 -29 25 54 0 LLLLL

Related Post

Major Qualification guidelines

Major Qualification rule and guidelines The ADL will be running 2 Majors in 2024, The…

Bash League starts 12th Feb

The BASH league by the ADL , this all new exciting league will be fast…
Open chat
Chat now
Hello 👋
Can we help you?
Join season 4 - registration ends soon!