Rank | Participants | Played | Won | Drawn | Lost | Differential | Goal difference | For | Against | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hagai Berkovich | 8 | 4 | 2 | 2 | 41 - 30 | 11 | 41 | 30 | 14 | LWWDL |
2 | Jonathan Quinn | 8 | 4 | 2 | 2 | 42 - 29 | 13 | 42 | 29 | 14 | WWLWW |
3 | Alfie Broadbent | 8 | 4 | 1 | 3 | 32 - 38 | -6 | 32 | 38 | 13 | DWLWW |
4 | Paul Brown | 8 | 3 | 2 | 3 | 38 - 34 | 4 | 38 | 34 | 11 | LWWLD |
5 | Jamie Phillips | 7 | 2 | 4 | 1 | 36 - 32 | 4 | 36 | 32 | 10 | DLWWD |
6 | Kevin Craine | 8 | 2 | 4 | 2 | 35 - 35 | 0 | 35 | 35 | 10 | DLLWD |
7 | Neeman Hasida | 8 | 3 | 0 | 5 | 27 - 40 | -13 | 27 | 40 | 9 | WWLLW |
8 | Peter Glavin | 7 | 2 | 3 | 2 | 32 - 30 | 2 | 32 | 30 | 9 | DWLLD |
9 | Greg Lloyd | 8 | 1 | 2 | 5 | 29 - 44 | -15 | 29 | 44 | 5 | LLLDL |
Categories: