Rank | Participants | Played | Won | Drawn | Lost | Differential | Goal difference | For | Against | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Harford | 7 | 7 | 0 | 0 | 42 - 15 | 27 | 42 | 15 | 21 | WWWWW |
2 | Baz Rawle | 7 | 5 | 1 | 1 | 37 - 20 | 17 | 37 | 20 | 16 | WWDWW |
3 | Jack Bowman | 7 | 4 | 1 | 2 | 36 - 26 | 10 | 36 | 26 | 13 | DWWWW |
4 | Carl Doyle | 7 | 4 | 1 | 2 | 33 - 30 | 3 | 33 | 30 | 13 | DLWWW |
5 | Neil Ferguson | 7 | 3 | 0 | 4 | 27 - 32 | -5 | 27 | 32 | 9 | LLLWW |
6 | Trevor Rose | 7 | 2 | 1 | 4 | 27 - 35 | -8 | 27 | 35 | 7 | WWDLL |
7 | Dan Wood | 7 | 1 | 0 | 6 | 20 - 36 | -16 | 20 | 36 | 3 | LLLLL |
8 | Tomos Hughes | 7 | 0 | 0 | 7 | 14 - 42 | -28 | 14 | 42 | 0 | LLLLL |
Categories: