Rank | Participants | Played | Won | Drawn | Lost | Differential | Goal difference | For | Against | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leon Baker | 7 | 6 | 0 | 1 | 38 - 19 | 19 | 38 | 19 | 18 | WWLWW |
2 | Sam Myers | 7 | 5 | 2 | 0 | 40 - 20 | 20 | 40 | 20 | 17 | WWWDD |
3 | Alan Riley | 7 | 5 | 1 | 1 | 38 - 23 | 15 | 38 | 23 | 16 | WWWWD |
4 | Michael Ward Jr | 7 | 4 | 0 | 3 | 33 - 27 | 6 | 33 | 27 | 12 | WLLWW |
5 | Haydn Phillips | 7 | 1 | 2 | 4 | 25 - 38 | -13 | 25 | 38 | 5 | LDLWD |
6 | Neil Forrest | 7 | 1 | 1 | 5 | 21 - 35 | -14 | 21 | 35 | 4 | LLLLD |
7 | Jamie Broomfield | 6 | 1 | 1 | 4 | 19 - 33 | -14 | 19 | 33 | 4 | LWLLD |
8 | Chris Mcleod | 6 | 0 | 1 | 5 | 16 - 35 | -19 | 16 | 35 | 1 | LLDLL |
Categories: