Rank | Participants | Played | Won | Drawn | Lost | Differential | Goal difference | For | Against | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russell Blythe | 8 | 5 | 1 | 2 | 39 - 27 | 12 | 39 | 27 | 16 | LWWWL |
2 | Jonathan Harper | 8 | 5 | 1 | 2 | 42 - 32 | 10 | 42 | 32 | 16 | WLWWL |
3 | Michael Bircher | 8 | 5 | 0 | 3 | 38 - 32 | 6 | 38 | 32 | 15 | LWLWW |
4 | Jonathan Davies | 8 | 5 | 0 | 3 | 37 - 33 | 4 | 37 | 33 | 15 | WWWLL |
5 | James Sanderson | 8 | 3 | 3 | 2 | 36 - 37 | -1 | 36 | 37 | 12 | LWLDW |
6 | Glen Blythman | 8 | 2 | 3 | 3 | 34 - 39 | -5 | 34 | 39 | 9 | WLLDD |
7 | Mike Doveton | 8 | 2 | 2 | 4 | 33 - 34 | -1 | 33 | 34 | 8 | LWDLL |
8 | David Taylor | 8 | 1 | 3 | 4 | 33 - 43 | -10 | 33 | 43 | 6 | LLDLW |
9 | Gareth Johnston | 8 | 1 | 1 | 6 | 30 - 45 | -15 | 30 | 45 | 4 | LDLLW |
Categories: