Rank | Participants | Played | Won | Drawn | Lost | Differential | Goal difference | For | Against | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Hurst | 10 | 7 | 2 | 1 | 56 - 31 | 25 | 56 | 31 | 23 | WDWWL |
2 | Jamie Pick | 10 | 6 | 2 | 2 | 50 - 38 | 12 | 50 | 38 | 20 | WLWWW |
3 | Paul Higgins | 10 | 6 | 1 | 3 | 51 - 35 | 16 | 51 | 35 | 19 | WWWWL |
4 | Daniel Murphy | 10 | 5 | 2 | 3 | 49 - 41 | 8 | 49 | 41 | 17 | WLLWW |
5 | Scot Duncan | 10 | 5 | 2 | 3 | 46 - 44 | 2 | 46 | 44 | 17 | DLWDW |
6 | Lewis Birmingham | 10 | 4 | 3 | 3 | 49 - 43 | 6 | 49 | 43 | 15 | DDDLW |
7 | Scott Pearson | 10 | 3 | 5 | 2 | 48 - 45 | 3 | 48 | 45 | 14 | LDWDW |
8 | Gregor Leask | 10 | 3 | 3 | 4 | 45 - 48 | -3 | 45 | 48 | 12 | DLLLW |
9 | David Moffet | 10 | 3 | 2 | 5 | 43 - 46 | -3 | 43 | 46 | 11 | LWDLL |
10 | Sean Butcher | 10 | 1 | 2 | 7 | 30 - 54 | -24 | 30 | 54 | 5 | WDLDL |
11 | Chris Bare | 10 | 0 | 0 | 10 | 18 - 60 | -42 | 18 | 60 | 0 | LLLLL |
Categories: