Rank | Participants | Played | Won | Drawn | Lost | Differential | Goal difference | For | Against | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Downer | 11 | 9 | 2 | 0 | 64 - 34 | 30 | 64 | 34 | 29 | DWWWW |
2 | Liam Simpson | 10 | 7 | 2 | 1 | 56 - 30 | 26 | 56 | 30 | 23 | WDWWD |
3 | Ian Harford | 9 | 5 | 2 | 2 | 47 - 33 | 14 | 47 | 33 | 17 | WWWLD |
4 | Mal Maxwell | 9 | 5 | 1 | 3 | 41 - 31 | 10 | 41 | 31 | 16 | LLDWL |
5 | Baz Rawle | 7 | 3 | 3 | 1 | 37 - 28 | 9 | 37 | 28 | 12 | WDWDD |
6 | Joe Taylor | 6 | 3 | 2 | 1 | 31 - 23 | 8 | 31 | 23 | 11 | DWDWL |
7 | Neeman Hasida | 7 | 2 | 3 | 2 | 33 - 32 | 1 | 33 | 32 | 9 | LDDDW |
8 | Piotr Olsza | 7 | 2 | 1 | 4 | 31 - 35 | -4 | 31 | 35 | 7 | LLWDL |
9 | Sean Berry | 7 | 2 | 0 | 5 | 18 - 36 | -18 | 18 | 36 | 6 | LLLWL |
10 | Daniel Stoner | 10 | 1 | 1 | 8 | 23 - 56 | -33 | 23 | 56 | 4 | LLDLW |
11 | Greg Lloyd | 6 | 1 | 0 | 5 | 21 - 32 | -11 | 21 | 32 | 3 | LLWLL |
12 | Jack Bowman | 11 | 0 | 3 | 8 | 31 - 63 | -32 | 31 | 63 | 3 | LLDLD |
Categories: