Rank | Participants | Played | Won | Drawn | Lost | Differential | Goal difference | For | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Wheeler | 6 | 6 | 0 | 0 | 36 - 16 | 20 | 36 | 18 | WWWWW |
2 | Trevor Rose | 6 | 3 | 1 | 2 | 30 - 25 | 5 | 30 | 10 | WLWWL |
3 | Sam Myers | 5 | 3 | 0 | 2 | 22 - 21 | 1 | 22 | 9 | WWWLL |
4 | Alan Riley | 6 | 2 | 1 | 3 | 25 - 26 | -1 | 25 | 7 | LWWLL |
5 | Connor Smith | 4 | 2 | 0 | 2 | 15 - 16 | -1 | 15 | 6 | WWLL? |
6 | Carl Doyle | 3 | 1 | 1 | 1 | 13 - 12 | 1 | 13 | 4 | DLW?? |
7 | Dan Wood | 4 | 1 | 0 | 3 | 14 - 19 | -5 | 14 | 3 | LLWL? |
8 | Neil Ferguson | 3 | 0 | 1 | 2 | 9 - 17 | -8 | 9 | 1 | DLL?? |
9 | Mike Nolan | 3 | 0 | 0 | 3 | 6 - 18 | -12 | 6 | 0 | LLL?? |
Categories: