Rank | Participants | Played | Won | Drawn | Lost | Differential | Goal difference | For | Against | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Bartley | 7 | 4 | 0 | 3 | 32 - 25 | 7 | 32 | 25 | 12 | WLWLL |
2 | Ryan Martin | 5 | 3 | 2 | 0 | 28 - 19 | 9 | 28 | 19 | 11 | WWWDD |
3 | Jonathan Davies | 7 | 3 | 2 | 2 | 33 - 28 | 5 | 33 | 28 | 11 | DLWWD |
4 | Dan Elwell | 6 | 3 | 2 | 1 | 31 - 27 | 4 | 31 | 27 | 11 | DWWLW |
5 | Glen Blythman | 5 | 3 | 0 | 2 | 20 - 19 | 1 | 20 | 19 | 9 | LLWWW |
6 | Rogan McNicholas | 5 | 2 | 2 | 1 | 25 - 18 | 7 | 25 | 18 | 8 | WDLWD |
7 | Conor Ward | 5 | 2 | 1 | 2 | 21 - 24 | -3 | 21 | 24 | 7 | LWLWD |
8 | Jonathan Viaene | 4 | 1 | 1 | 2 | 17 - 21 | -4 | 17 | 21 | 4 | LWDL? |
9 | Daniel Lax | 9 | 1 | 1 | 7 | 32 - 50 | -18 | 32 | 50 | 4 | LLWDL |
10 | Karl Farrow | 5 | 1 | 1 | 3 | 16 - 24 | -8 | 16 | 24 | 4 | WLLDL |
Categories: