Rank | Participants | Played | Won | Drawn | Lost | Differential | Goal difference | For | Against | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Hill | 9 | 6 | 3 | 0 | 51 - 30 | 21 | 51 | 30 | 21 | WDDWW |
2 | Sam Pearce | 7 | 5 | 1 | 1 | 39 - 18 | 21 | 39 | 18 | 16 | DWWWL |
3 | Gareth Johnston | 8 | 4 | 2 | 2 | 39 - 28 | 11 | 39 | 28 | 14 | DDLWW |
4 | Ondrej Vik | 5 | 2 | 3 | 0 | 27 - 16 | 11 | 27 | 16 | 9 | WDDDW |
5 | Cameron Haggo | 4 | 2 | 1 | 1 | 18 - 17 | 1 | 18 | 17 | 7 | LWDW? |
6 | Adam Scrivens | 5 | 2 | 1 | 2 | 19 - 23 | -4 | 19 | 23 | 7 | WLDLW |
7 | Houston Williams | 3 | 1 | 0 | 2 | 12 - 16 | -4 | 12 | 16 | 3 | LWL?? |
8 | David Brewis | 4 | 0 | 2 | 2 | 17 - 22 | -5 | 17 | 22 | 2 | LDDL? |
9 | Keith Young | 9 | 0 | 2 | 7 | 22 - 52 | -30 | 22 | 52 | 2 | LLLLD |
10 | Sam Porter | 6 | 0 | 1 | 5 | 13 - 35 | -22 | 13 | 35 | 1 | LLLLD |
Categories: