Rank | Participants | Played | Won | Drawn | Lost | Differential | Goal difference | For | Against | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Fishwick | 10 | 10 | 0 | 0 | 60 - 10 | 50 | 60 | 10 | 30 | WWWWW |
2 | Jake Holderness | 10 | 9 | 0 | 1 | 55 - 23 | 32 | 55 | 23 | 27 | WWWWW |
3 | Kian Fishwick | 10 | 7 | 0 | 3 | 48 - 36 | 12 | 48 | 36 | 21 | WWWLW |
4 | Ben Williams | 10 | 6 | 0 | 4 | 48 - 39 | 9 | 48 | 39 | 18 | LWLWL |
5 | Chris Marshall | 9 | 5 | 0 | 4 | 34 - 37 | -3 | 34 | 37 | 15 | WWWLL |
6 | Yaron Gringauz | 9 | 4 | 1 | 4 | 41 - 35 | 6 | 41 | 35 | 13 | WLLLW |
7 | Alan Cahill | 9 | 4 | 0 | 5 | 33 - 39 | -6 | 33 | 39 | 12 | LLWWW |
8 | Jordan Waterston | 9 | 3 | 1 | 5 | 34 - 42 | -8 | 34 | 42 | 10 | WLLLL |
9 | Sean Seddon | 10 | 2 | 0 | 8 | 34 - 49 | -15 | 34 | 49 | 6 | LLLLL |
10 | Ashton Davies | 10 | 1 | 0 | 9 | 18 - 54 | -36 | 18 | 54 | 3 | LLLLW |
11 | Colin McDonald | 10 | 1 | 0 | 9 | 17 - 58 | -41 | 17 | 58 | 3 | LLLLL |
Categories: