04-11-2024
S6-League-4
Player statistic
Quantity | Event | |
---|---|---|
Tomos Hughes | 1 | Ranking Points 2024 |
Tomos Hughes | 50 | Average |
Tomos Hughes | 50 | First 9 average |
Tomos Hughes | 3 | 100+ |
Tomos Hughes | 1 | 140+ |
Event | Quantity | |
---|---|---|
Ranking Points 2024 | 5 | Daniel Pellergrina |
Average | 53 | Daniel Pellergrina |
First 9 average | 60 | Daniel Pellergrina |
100+ | 5 | Daniel Pellergrina |
140+ | 1 | Daniel Pellergrina |
180s | 1 | Daniel Pellergrina |
Categories: