Rank | Participants | Played | Won | Drawn | Lost | Differential | Goal difference | For | Against | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Bircher | 7 | 5 | 1 | 1 | 38 - 22 | 16 | 38 | 22 | 16 | WWLDW |
2 | Ben Mocroft | 6 | 5 | 0 | 1 | 32 - 11 | 21 | 32 | 11 | 15 | WLWWW |
3 | Roger Osborne | 5 | 5 | 0 | 0 | 30 - 13 | 17 | 30 | 13 | 15 | WWWWW |
4 | Michael Ward Jr | 3 | 3 | 0 | 0 | 18 - 11 | 7 | 18 | 11 | 9 | WWW?? |
5 | Jonathan Harper | 6 | 2 | 1 | 3 | 28 - 29 | -1 | 28 | 29 | 7 | LWLDL |
6 | Haydn Phillips | 4 | 2 | 0 | 2 | 16 - 18 | -2 | 16 | 18 | 6 | LLWW? |
7 | Daniel Pellergrina | 5 | 1 | 2 | 2 | 21 - 23 | -2 | 21 | 23 | 5 | LWDDL |
8 | Russell Blythe | 5 | 1 | 0 | 4 | 14 - 27 | -13 | 14 | 27 | 3 | LWLLL |
9 | Tomos Hughes | 5 | 0 | 2 | 3 | 15 - 28 | -13 | 15 | 28 | 2 | LDLDL |
10 | Jamie Broomfield | 4 | 0 | 1 | 3 | 10 - 23 | -13 | 10 | 23 | 1 | LLLD? |
11 | Neil Forrest | 6 | 0 | 1 | 5 | 18 - 35 | -17 | 18 | 35 | 1 | LLLDL |
Categories: