28-10-2024
S6-League-4
Player statistic
Quantity | Event | Time | |
---|---|---|---|
Russell Blythe | 44 | Average | |
Russell Blythe | 1 | Ranking Points 2024 | |
Russell Blythe | 51 | First 9 average | |
Russell Blythe | 2 | 100+ |
Time | Event | Quantity | |
---|---|---|---|
Average | 50 | Jonathan Harper | |
Ranking Points 2024 | 5 | Jonathan Harper | |
First 9 average | 58 | Jonathan Harper | |
100+ | 10 | Jonathan Harper | |
140+ | 4 | Jonathan Harper | |
108' | 100+ checkouts | 1 | Jonathan Harper |
Categories: