
Player statistic
Quantity | Event | Time | |
---|---|---|---|
Mark Tomlin | 1 | Ranking Points 2024 | |
Paul Squirrell | 71 | Average | |
Paul Squirrell | 78 | First 9 average | |
Paul Squirrell | 9 | 100+ | |
Paul Squirrell | 3 | 140+ | |
Paul Squirrell | 1 | 100+ checkouts | 112' |
Time | Event | Quantity | |
---|---|---|---|
Ranking Points 2024 | 1 | Mark Tomlin | |
Average | 67 | Mark Tomlin | |
First 9 average | 81 | Mark Tomlin | |
100+ | 4 | Mark Tomlin | |
140+ | 6 | Mark Tomlin | |
140+ | 1 | Mark Tomlin |
Categories: