Rank | Participants | Played | Won | Drawn | Lost | Differential | Goal difference | For | Against | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Cullen | 2 | 2 | 0 | 0 | 12 - 7 | 5 | 12 | 7 | 6 | WW??? |
2 | Mark Tomlin | 1 | 1 | 0 | 0 | 6 - 3 | 3 | 6 | 3 | 3 | W???? |
3 | Emlyn Clark | 1 | 1 | 0 | 0 | 6 - 4 | 2 | 6 | 4 | 3 | W???? |
4 | Adam Paxton | 1 | 0 | 1 | 0 | 5 - 5 | 0 | 5 | 5 | 1 | D???? |
5 | Owen Bryceland | 1 | 0 | 1 | 0 | 5 - 5 | 0 | 5 | 5 | 1 | D???? |
6 | Tom Sykes | 1 | 0 | 1 | 0 | 5 - 5 | 0 | 5 | 5 | 1 | D???? |
7 | Thomas Bent | 2 | 0 | 1 | 1 | 9 - 11 | -2 | 9 | 11 | 1 | DL??? |
8 | AJUrmston Toft | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | ????? |
9 | Gareth Lines | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | ????? |
10 | Josh Hall | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | ????? |
11 | Paul Squirrell | 1 | 0 | 0 | 1 | 4 - 6 | -2 | 4 | 6 | 0 | L???? |
12 | Aaron Pearce | 2 | 0 | 0 | 2 | 6 - 12 | -6 | 6 | 12 | 0 | LL??? |
Categories: