Rank | Participants | Played | Won | Drawn | Lost | Differential | Goal difference | For | Against | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emlyn Clark | 9 | 8 | 1 | 0 | 53 - 14 | 39 | 53 | 14 | 25 | WWWWD |
2 | AJ Urmston-Toft | 10 | 6 | 3 | 1 | 52 - 32 | 20 | 52 | 32 | 21 | WDWWW |
3 | Tom Sykes | 8 | 5 | 2 | 1 | 43 - 22 | 21 | 43 | 22 | 17 | WWLWD |
4 | Adam Paxton | 9 | 3 | 4 | 2 | 39 - 36 | 3 | 39 | 36 | 13 | DWLDW |
5 | Thomas Bent | 9 | 3 | 2 | 4 | 36 - 43 | -7 | 36 | 43 | 11 | LDWLL |
6 | Paul Squirrell | 9 | 3 | 2 | 4 | 38 - 39 | -1 | 38 | 39 | 11 | DLWDL |
7 | Owen Bryceland | 8 | 2 | 3 | 3 | 31 - 38 | -7 | 31 | 38 | 9 | DLWWD |
8 | Travis Cullen | 5 | 2 | 1 | 2 | 19 - 24 | -5 | 19 | 24 | 7 | WLLWD |
9 | Mark Tomlin | 10 | 2 | 0 | 8 | 30 - 53 | -23 | 30 | 53 | 6 | LLLLL |
10 | Aaron Pearce | 8 | 1 | 2 | 5 | 27 - 44 | -17 | 27 | 44 | 5 | LDLLW |
11 | Gareth Lines | 9 | 1 | 2 | 6 | 26 - 49 | -23 | 26 | 49 | 5 | DLLWL |
Categories: