06-01-2025 Player statistic
| Quantity | Event | Time | |
|---|---|---|---|
| Tomos Hughes | 1 | Ranking Points 2024 | |
| Roger Osborne | 59 | Average | |
| Roger Osborne | 60 | First 9 average | |
| Roger Osborne | 7 | 100+ | |
| Roger Osborne | 1 | 140+ | |
| Roger Osborne | 2 | 180s |
| Time | Event | Quantity | |
|---|---|---|---|
| Ranking Points 2024 | 1 | Tomos Hughes | |
| Average | 48 | Tomos Hughes | |
| First 9 average | 47 | Tomos Hughes | |
| 100+ | 5 | Tomos Hughes | |
| 103' | 100+ checkouts | 1 | Tomos Hughes |
Categories:


