First Name:
Peter
Last Name:
Glavin
Short name:
Piper
Contact:
+353894148055
Season | 180s | Average | 100+ | 140+ | First 9 average | 100+ checkouts | ||
---|---|---|---|---|---|---|---|---|
ADL S2 – League 4 | 0 | 4 | 52.75 | 40 | 11 | 64 | 1 | |
ADL S2 – League Cup 3 & 4 | 0 | 2 | 52.4 | 24 | 6 | 59.667 | 0 | |
The Christmas Knockout Knockout Night Christmas 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADL S3 – League 3 | 0 | 3 | 53.5 | 48 | 19 | 58.75 | 1 | |
ADL S3 – League Cup B | 0 | 1 | 55 | 16 | 1 | 57.75 | 1 | |
Nations League Nations League – S1 | Ireland A | 14 | 3 | 55.5 | 93 | 19 | 0 | 0 |
ADL S4 – League 1 | 0 | 4 | 55.111 | 62 | 19 | 64 | 1 | |
ADL S4 – League Cup B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADL Bash Cup A – S2 | 0 | 0 | 39.6 | 11 | 2 | 41.4 | 0 | |
ADL S5 – League 1 | 0 | 2 | 55.75 | 44 | 16 | 63.571 | 1 | |
ADL S5 – League Cup B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nations League Nations League – S2 | Ireland A | 8 | 6 | 57.5 | 52 | 19 | 58.375 | 119.667 |
ADL S6 – League Cup B | 0 | 0 | 56 | 3 | 2 | 63 | 0 | |
ADL S6 – FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADL S6 – League 1 | 0 | 4 | 56.1 | 57 | 20 | 64.6 | 0 |
Matches
06-01-2025
Legs Won for TeamAverage100+140+180s100+ checkoutsFirst 9 average
18-11-2024
Legs Won for TeamAverage100+140+100+ checkoutsFirst 9 average
14-10-2024
Legs Won for TeamAverage100+140+180s100+ checkoutsFirst 9 average
Categories: