First Name:
Paul
Last Name:
Higgins
Contact:
07568910153
Season | 180s | Average | 100+ | 140+ | First 9 average | 100+ checkouts | ||
---|---|---|---|---|---|---|---|---|
ADL S2 – League 4 | 0 | 0 | 50.875 | 59 | 6 | 57.5 | 0 | |
ADL S2 – League Cup 3 & 4 | 0 | 0 | 51 | 3 | 0 | 0 | 0 | |
ADL S3 – League 3 | 0 | 3 | 54.875 | 49 | 9 | 63.125 | 1 | |
ADL S3 – League Cup B | 0 | 0 | 54 | 5 | 0 | 60 | 0 | |
Nations League Nations League – S1 | England B | 13 | 6 | 61.833 | 73 | 22 | 68.333 | 1 |
ADL S4 – League 1 | 0 | 1 | 59.778 | 86 | 17 | 69.5 | 24 | |
ADL S4 – League Cup B | 0 | 1 | 66 | 17 | 6 | 73.667 | 1 | |
ADL S5 – Premier League | 0 | 2 | 62.4 | 82 | 19 | 65.8 | 1 | |
ADL S5 – League Cup A | 0 | 1 | 65 | 12 | 6 | 70 | 1 | |
ADL S6 – Championship | 0 | 6 | 66.125 | 59 | 23 | 72.25 | 0 | |
ADL S6 – League Cup A | 0 | 0 | 70 | 6 | 2 | 67 | 1 | |
ADL S6 – FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
28-10-2024
Legs Won for TeamAverageFirst 9 average100+140+100+ checkouts100+ checkouts
21-10-2024
Legs Won for TeamAverageFirst 9 average100+140+100+ checkouts
14-10-2024
Legs Won for TeamAverageFirst 9 average100+140+180s100+ checkouts
29-04-2024
Legs Won for TeamAverageFirst 9 average100+140+100+ checkouts
Categories: